Rank | BoatName | Class | SailNo | HelmName | R1 | R2 Not Sailed | R3 | R4 (No Competiors) | R5 | R6 Not Sailed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bacchus | Limbo | 81 | Bob & Rob Mosedale | 1.0 | 2.0 | 3.0 | 3.0 | ||||
2nd | Avalon | Limbo | 104 | Paul Dowman | 10.0 DNC | 1.0 | 11.0 | 11.0 | ||||
3rd | Frolic | Limbo | 27 | Mark Giardelli | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
3rd | Warrior | Limbo | 102 | Jesper Toft | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
3rd | Altima | Limbo | 105 | Gary Ward | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
3rd | Limbo Daze | Limbo | 122 | Philip Shepherd | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
3rd | Seawolf | Limbo | 124 | Jamie Marston & Jonny Cross | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
3rd | Legend | Limbo | 127 | Jonathan Atkinson | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
3rd | Bodkin | Limbo | 209 | Rob Giardelli | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
No Starters
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
No Starters. Race not sailed due to lack of wind and time after postponement of race 1 due to no wind
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
R.O. = J.Corkhill
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Bacchus | Limbo | 81 | Bob & Rob Mosedale | 1 | 1.0 |
R.O. = J.Corkhill
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
R.O. = P. Bradshaw
Results = A.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Avalon | Limbo | 104 | Paul Dowman | 1 | 1.0 |
2 | Bacchus | Limbo | 81 | Bob & Rob Mosedale | 2 | 2.0 |
R.O. = P.Bradshaw
Results = A.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com